
79051494771 |
|
|---|---|
| Age: 19 | Height: 175 |
| Weight: 75 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 8000 rub | Area: Not specified |
| OutCall | InCall |

79157758400 |
|
|---|---|
| Age: 29 | Height: 170 |
| Weight: 57 | Breast: 3 |
| 1 hour: 3500 rub | 2 hours: 6500 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

79171684531 |
|
|---|---|
| Age: 20 | Height: 168 |
| Weight: 53 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |

79277159105 |
|
|---|---|
| Age: 25 | Height: 170 |
| Weight: 57 | Breast: 1 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 8000 rub | Area: Not specified |
| OutCall | InCall |

79607351504 |
|
|---|---|
| Age: 21 | Height: 165 |
| Weight: 54 | Breast: 3 |
| 1 hour: 4000 rub | 2 hours: 8000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

79607371684 |
|
|---|---|
| Age: 19 | Height: 170 |
| Weight: 46 | Breast: 2 |
| 1 hour: 4000 rub | 2 hours: 8000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 30 | Height: 165 |
| Weight: 45 | Breast: 1 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 176 |
| Weight: 66 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 3000 rub |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |




